
image credit: corporate.comcast.com
Berikut ini adalah top skor sementara liga Inggris (England Premiere League EPL) yang kami update kemaren, table top skorer akan terus di update, jadi Stanby terus di sini yak.
Update Top Skor Sementara Liga Inggris
No | Nama | Club | Goal |
---|---|---|---|
1 | Romelu Lukaku | Everton | 24 |
2 | Harry Kane | Tottenham Hotspur | 19 |
3 | Alexis Sanchez | Arsenal | 18 |
4 | Diego Costa | Chelsea | 17 |
5 | Zlatan Ibrahimovic | Manchester United | 17 |
6 | Sergio Aguero | Manchester City | 17 |
7 | Dele Alli | Tottenham Hotspur | 16 |
8 | Jermain Defoe | Sunderland | 14 |
9 | Eden Hazard | Chelsea | 14 |
10 | Sadio Mane | Liverpool | 13 |
Leave a Reply